Postcode HD1 3LF is located in a major urban area, within the Newsome ward of Kirklees in the Yorkshire and The Humber region, and forms part of the Paddock & Greenhead area. It has very high deprivation and very high crime levels, with around 342.4 crimes per 1,000 residents per year, roughly 3.0× the Yorkshire and The Humber average of 113 per 1,000. The average income per household in Paddock & Greenhead is £42,379 per year. The nearest station is Lockwood, about 0.5 miles away. There are 7 primary and 1 secondary schools in the area.
Paddock & Greenhead has a very high level of deprivation, ranked at position 3,730 out of 32,844 areas in the United Kingdom, placing it within the top 11% most deprived areas in England.
Paddock & Greenhead has a very high crime rate, with approximately 342.4 reported incidents per 1,000 population each year.
Approximately 2.5% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 19.1% of dwellings are socially rented.
The average income per household in Paddock & Greenhead is £42,379 per year.
High noise level (70.0-74.9 dB) from road, approximately 106 ft away from HD1 3LF.
Paddock & Greenhead near HD1 3LF has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Lockwood located about 0.5 miles away. There are 2 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.5 mi | Lockwood | N/A | Walking directions to Lockwood |
| 0.7 mi | Huddersfield | N/A | Walking directions to Huddersfield |
Based on 144 recent sales, the median property price is £155,000 (about £191 per square foot) in Newsome area, with individual transactions ranging from £48,000 up to £750,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 20 | £299,000 | £235 |
| Semi-Detached | 38 | £200,550 | £212 |
| Terraced | 68 | £143,500 | £176 |
| Flats | 18 | £97,000 | £164 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £185,000 | £97,000 | £136,000 | £91,000 |
| 2017 | £220,000 | £64,495 | £152,750 | £91,500 |
| 2018 | £203,500 | £115,000 | £151,500 | £96,000 |
| 2019 | £222,500 | £105,000 | £161,000 | £108,000 |
| 2020 | £220,000 | £106,500 | £167,500 | £100,000 |
| 2021 | £257,000 | £95,000 | £165,000 | £118,072 |
| 2022 | £280,000 | £80,000 | £186,500 | £125,000 |
| 2023 | £283,750 | £132,000 | £200,000 | £128,500 |
| 2024 | £276,125 | £116,250 | £180,000 | £127,500 |
| 2025 | £312,500 | £110,500 | £211,250 | £135,000 |
| 2026 | £276,000 | £99,000 | £200,550 | £150,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £195 | £164 | £160 | £135 |
| 2017 | £183 | £169 | £168 | £124 |
| 2018 | £190 | £149 | £164 | £122 |
| 2019 | £186 | £165 | £186 | £136 |
| 2020 | £201 | £155 | £170 | £138 |
| 2021 | £222 | £129 | £173 | £154 |
| 2022 | £236 | £141 | £215 | £160 |
| 2023 | £219 | £174 | £215 | £162 |
| 2024 | £233 | £148 | £215 | £162 |
| 2025 | £235 | £154 | £202 | £170 |
| 2026 | £204 | £160 | £211 | £190 |
There were 35 recent sold properties in the last 18 months near HD1 3LF.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 10 Oct 2025 | The Bridge, 159 - 161, Manchester Road, Huddersfield, HD1 3LE | Other | Freehold | £198,000 | |
| 17 Jun 2025 | 32, Bulay Road, Huddersfield, HD1 3NH | Terraced | Leasehold | £180,000 | |
| 07 Nov 2025 | 3, Thornton Lodge Road, Huddersfield, HD1 3JQ | Terraced | Freehold | £120,000 | |
| 25 Nov 2025 | 245, Manchester Road, Huddersfield, HD1 3JG | Terraced | Freehold | £100,000 | |
| 09 May 2025 | 251, Manchester Road, Huddersfield, HD1 3JG | Terraced | Freehold | £57,000 |
In the HD1 3LF postcode area, located within Paddock & Greenhead, there are 7 primary and 1 secondary schools in close proximity.
6 nearby supermarkets & convenience stores within mi of HD1 3LF
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.3 mi | Huddersfield Supersave | Water Street, Kirklees, HD1 4BX | Walking directions to Huddersfield Supersave |
| 0.3 mi | Gohar Superstore | 13 Church Street, Paddock, Huddersfield, HD1 4TR | Walking directions to Gohar Superstore |
| 0.4 mi | Punjab Stores | 48 Old South Street, Springwood, Huddersfield, HD1 4BU | Walking directions to Punjab Stores |
| 0.4 mi | The Co-operative Food | Bath Street, Kirklees, HD1 3QR | Walking directions to The Co-operative Food |
| 0.5 mi | Select Convenience | Upperhead Row, Huddersfield, HD1 2JN | Walking directions to Select Convenience |
Annual council tax rates for Kirklees district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for HD1 3LF, including ward councillors and the local member of parliament.
Andrew Varah Cooper
Newsome - Elected 2 May 2024
Harpreet Uppal
Huddersfield - Elected 4 Jul 2024
The area around HD1 3LF records about 342 crimes per 1,000 residents per year, which is a very high crime rate for England: it scores 10 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across Yorkshire and The Humber as a whole the rate is about 113 per 1,000. The most common offences locally are violence and sexual offences, public order and anti-social behaviour.
The median sale price around HD1 3LF in Paddock & Greenhead is £155,000 (about £191 per square foot) based on 144 registered sales according to HM Land Registry data.
There are 13 schools close to HD1 3LF, including Spring Grove Junior Infant and Nursery School (Outstanding), Kirklees College (Good) and Greenhead College (Outstanding). Ratings are from the latest Ofsted inspections.
The closest station to HD1 3LF is Lockwood, about 808 m away.
HD1 3LF scores 9 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 3,730 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Huddersfield covering HD1 3LF is Harpreet Uppal (Labour Party), elected at the 2024 general election. The area is represented by 1 local councillor: Andrew Varah Cooper (Green Party).