Postcode HU5 2PF is located in an urban city, within the Beverley & Newland ward of Kingston upon Hull, City of in the Yorkshire and The Humber region, and forms part of the Newland South area. It has high deprivation and very high crime levels, with around 161.1 crimes per 1,000 residents per year, roughly 1.4× the Yorkshire and The Humber average of 113 per 1,000. The average income per household in Newland South is £35,034 per year. The nearest station is Hull, about 1.5 miles away. There are 10 primary and 2 secondary schools in the area. There is 1 park nearby, the closest large park is Pearson Park.
Newland South has a high level of deprivation, ranked at position 9,753 out of 32,844 areas in the United Kingdom, placing it within the top 30% most deprived areas in England.
Newland South has a very high crime rate, with approximately 161.1 reported incidents per 1,000 population each year.
Approximately 13.8% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 16.5% of dwellings are socially rented.
The average income per household in Newland South is £35,034 per year.
No significant noise sources from railways or roads near HU5 2PF.
Newland South near HU5 2PF has very low flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Hull located about 1.5 miles away. There are no other stations nearby.
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.5 mi | Pearson Park | Large | Walking directions to Pearson Park |
Based on 151 recent sales, the median property price is £127,600 (about £156 per square foot) in Beverley & Newland area, with individual transactions ranging from £30,000 up to £250,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 6 | £160,000 | £207 |
| Semi-Detached | 45 | £158,000 | £213 |
| Terraced | 96 | £114,500 | £139 |
| Flats | 4 | £57,000 | £124 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £135,000 | £59,000 | £119,975 | £90,000 |
| 2017 | £163,500 | £52,000 | £135,000 | £92,500 |
| 2018 | £165,000 | £105,000 | £128,000 | £95,250 |
| 2019 | £142,500 | £77,750 | £140,000 | £98,250 |
| 2020 | £183,000 | £46,500 | £132,000 | £97,500 |
| 2021 | £155,000 | £55,000 | £142,000 | £105,000 |
| 2022 | £225,000 | £54,000 | £160,500 | £109,950 |
| 2023 | £210,000 | £55,000 | £160,000 | £105,000 |
| 2024 | £182,500 | £95,500 | £160,000 | £110,000 |
| 2025 | £173,750 | £66,000 | £156,000 | £122,000 |
| 2026 | £155,000 | — | £173,975 | £105,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £172 | £82 | £144 | £104 |
| 2017 | £164 | £118 | £155 | £111 |
| 2018 | £186 | £142 | £152 | £114 |
| 2019 | £171 | £131 | £160 | £115 |
| 2020 | £173 | £127 | £148 | £114 |
| 2021 | £163 | £126 | £170 | £119 |
| 2022 | £248 | £137 | £194 | £132 |
| 2023 | £236 | £122 | £178 | £126 |
| 2024 | £217 | £174 | £186 | £132 |
| 2025 | £208 | £124 | £198 | £144 |
| 2026 | £223 | — | £207 | £136 |
There were 50+ recent sold properties in the last 18 months near HU5 2PF.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 27 Feb 2026 | 126, Hardy Street, Hull, HU5 2PH | Terraced | Freehold | £110,000 | |
| 14 Nov 2025 | 101, Hardy Street, Hull, HU5 2PH | Terraced | Freehold | £80,000 | |
| 28 Oct 2025 | 120, Hardy Street, Hull, HU5 2PH | Terraced | Freehold | £90,000 | |
| 26 Sept 2025 | 104, Hardy Street, Hull, HU5 2PH | Terraced | Freehold | £123,000 | |
| 24 Jun 2025 | 128, Hardy Street, Hull, HU5 2PH | Terraced | Freehold | £65,000 |
In the HU5 2PF postcode area, located within Newland South, there are 10 primary and 2 secondary schools in close proximity.
13 nearby supermarkets & convenience stores within mi of HU5 2PF
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Indian and Continental Stores | Lambton Street, Kingston upon Hull, City of, HU5 2EP | Walking directions to Indian and Continental Stores |
| 0.1 mi | Sainsbury's Local | Newland Avenue, Kingston upon Hull, City of, HU5 2NN | Walking directions to Sainsbury's Local |
| 0.2 mi | Ian Sewell | Goddard Avenue, Kingston upon Hull, City of, HU5 2AL | Walking directions to Ian Sewell |
| 0.2 mi | Lidl | 23 Cottingham Road, Hull, HU5 2PP | Walking directions to Lidl |
| 0.2 mi | Heron Foods | 76,78 Newland Avenue, Hull, HU5 3AB | Walking directions to Heron Foods |
Annual council tax rates for Kingston upon Hull, City of district (2025-26).
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for HU5 2PF, including ward councillors and the local member of parliament.
Lucy Alice Lennon
Beverley & Newland - Elected 7 May 2026
Diana Johnson
Kingston upon Hull North and Cottingham - Elected 4 Jul 2024
The area around HU5 2PF records about 161 crimes per 1,000 residents per year, which is a very high crime rate for England: it scores 10 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across Yorkshire and The Humber as a whole the rate is about 113 per 1,000. The most common offences locally are violence and sexual offences, shoplifting and public order.
The median sale price around HU5 2PF in Newland South is £127,600 (about £156 per square foot) based on 151 registered sales according to HM Land Registry data.
There are 15 schools close to HU5 2PF, including Sidmouth Primary School (Good), St Nicholas Primary School (Good) and St Vincent's Voluntary Catholic Academy (Good). Ratings are from the latest Ofsted inspections.
HU5 2PF scores 8 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 9,753 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Kingston upon Hull North and Cottingham covering HU5 2PF is Diana Johnson (Labour Party), elected at the 2024 general election. The area is represented by 1 local councillor: Lucy Alice Lennon (Liberal Democrats).
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.