Postcode LS3 1JX is located in a major urban area, within the Little London & Woodhouse ward of Leeds in the Yorkshire and The Humber region, and forms part of the University & Little Woodhouse area. It has very high deprivation and very high crime levels, with around 193.1 crimes per 1,000 residents per year, roughly 1.7× the Yorkshire and The Humber average of 113 per 1,000. The average income per household in University & Little Woodhouse is £50,395 per year. The nearest station is Burley Park, about 0.8 miles away. There are 9 primary and no secondary schools in the area. There are 7 parks nearby, the closest medium park is Rosebank Millenium Green.
University & Little Woodhouse has a very high level of deprivation, ranked at position 3,897 out of 32,844 areas in the United Kingdom, placing it within the top 12% most deprived areas in England.
University & Little Woodhouse has a very high crime rate, with approximately 193.1 reported incidents per 1,000 population each year.
Approximately 50.6% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 24.9% of dwellings are socially rented.
The average income per household in University & Little Woodhouse is £50,395 per year.
Low noise level (55.0-59.9 dB) from road, approximately 0 ft away from LS3 1JX.
University & Little Woodhouse near LS3 1JX has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Burley Park located about 0.8 miles away. There are 2 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.8 mi | Burley Park | N/A | Walking directions to Burley Park |
| 0.9 mi | Leeds | N/A | Walking directions to Leeds |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.2 mi | Rosebank Millenium Green | Medium | Walking directions to Rosebank Millenium Green |
| 0.4 mi | Riverside Walk | Small | Walking directions to Riverside Walk |
| 0.4 mi | Burley Lawn | Small | Walking directions to Burley Lawn |
Based on 109 recent sales, the median property price is £167,500 (about £243 per square foot) in Little London & Woodhouse area, with individual transactions ranging from £22,500 up to £850,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 1 | £241,590 | £200 |
| Terraced | 32 | £207,500 | £231 |
| Flats | 76 | £141,500 | £244 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £130,300 | — | £174,995 |
| 2017 | £119,975 | £130,000 | £130,000 |
| 2018 | £117,500 | £159,000 | £129,750 |
| 2019 | £152,000 | £155,500 | £182,000 |
| 2020 | £136,000 | £138,000 | £192,000 |
| 2021 | £148,000 | £210,000 | £233,500 |
| 2022 | £165,000 | £177,500 | £222,500 |
| 2023 | £188,000 | £180,000 | £233,750 |
| 2024 | £178,000 | £175,000 | £200,000 |
| 2025 | £141,500 | £220,000 | £205,000 |
| 2026 | £152,000 | — | £200,000 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £226 | — | £243 |
| 2017 | £226 | £147 | £149 |
| 2018 | £240 | £216 | £165 |
| 2019 | £235 | £171 | £189 |
| 2020 | £254 | £169 | £225 |
| 2021 | £253 | £336 | £295 |
| 2022 | £262 | £231 | £239 |
| 2023 | £296 | £223 | £227 |
| 2024 | £255 | £196 | £221 |
| 2025 | £247 | £200 | £223 |
| 2026 | £242 | — | £231 |
There were 39 recent sold properties in the last 18 months near LS3 1JX.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 14 May 2025 | 37, Burley Road, Leeds, LS3 1JT | Other | Freehold | £750,000 | |
| 21 Nov 2025 | 34, Consort Walk, Leeds, LS3 1NU | Semi-Detached | Freehold | £241,590 | |
| 24 Oct 2025 | 26, Consort Walk, Leeds, LS3 1NU | Terraced | Freehold | £215,000 | |
| 07 Apr 2025 | 3, Belle Vue Court, Leeds, LS3 1EU | Semi-Detached | Leasehold | £95,000 | |
| 01 Apr 2025 | 26, Consort Terrace, Leeds, LS3 1ET | Terraced | Freehold | £639,860 |
In the LS3 1JX postcode area, located within University & Little Woodhouse, there are 9 primary and 0 secondary schools in close proximity.
15 nearby supermarkets & convenience stores within mi of LS3 1JX
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0 mi | Premier | 70 Burley Road, Burley, Leeds, LS3 1JX | Walking directions to Premier |
| 0.1 mi | Belle Vue Stores | 153 Belle Vue Road, Woodhouse, Leeds, LS3 1HE | Walking directions to Belle Vue Stores |
| 0.1 mi | Darband Food Market | 94 Burley Road, Burley, Leeds, LS3 1JP | Walking directions to Darband Food Market |
| 0.1 mi | Tesco Express | 102 Burley Road, Burley, Leeds, LS3 1JP | Walking directions to Tesco Express |
| 0.2 mi | Go Gold Local | 4 Cavendish Street, Burley, Leeds, LS3 1LY | Walking directions to Go Gold Local |
Annual council tax rates for Leeds district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for LS3 1JX, including ward councillors and the local member of parliament.
Eden Hills
Little London & Woodhouse - Elected 7 May 2026
Alex Sobel
Leeds Central and Headingley - Elected 4 Jul 2024
The area around LS3 1JX records about 193 crimes per 1,000 residents per year, which is a very high crime rate for England: it scores 10 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across Yorkshire and The Humber as a whole the rate is about 113 per 1,000. The most common offences locally are violence and sexual offences, shoplifting and other theft.
The median sale price around LS3 1JX in University & Little Woodhouse is £167,500 (about £243 per square foot) based on 109 registered sales according to HM Land Registry data.
There are 16 schools close to LS3 1JX, including Rosebank Primary School (Good), Luminate Education Group (Good) and Swarthmore Education Centre. Ratings are from the latest Ofsted inspections.
The closest station to LS3 1JX is Burley Park, about 1,280 m away.
LS3 1JX scores 9 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 3,897 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Leeds Central and Headingley covering LS3 1JX is Alex Sobel (Labour and Co-operative Party), elected at the 2024 general election. The area is represented by 1 local councillor: Eden Hills (Green Party).