Postcode NE2 3LH is located in a major urban area, within the North Jesmond ward of Newcastle upon Tyne in the North East region, and forms part of the North Jesmond area. It has low deprivation and average crime levels, with around 51 crimes per 1,000 residents per year, about 56% below the North East average of 117 per 1,000. The average income per household in North Jesmond is £63,024 per year. The nearest station is Manors, about 1.6 miles away. There are 4 primary and 2 secondary schools in the area. There is 1 park nearby, the closest small park is Little Dene.
North Jesmond has a low level of deprivation, ranked at position 25,156 out of 32,844 areas in the United Kingdom, placing it within the bottom 23% least deprived areas in England.
North Jesmond has an average crime rate, with approximately 51 reported incidents per 1,000 population each year.
Approximately 0.0% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 5.5% of dwellings are socially rented.
The average income per household in North Jesmond is £63,024 per year.
No significant noise sources from railways or roads near NE2 3LH.
North Jesmond near NE2 3LH has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Manors located about 1.6 miles away. There are no other stations nearby.
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.4 mi | Little Dene | Small | Walking directions to Little Dene |
Based on 60 recent sales, the median property price is £254,500 (about £297 per square foot) in North Jesmond area, with individual transactions ranging from £57,000 up to £1,275,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 4 | £966,500 | £408 |
| Semi-Detached | 7 | £900,000 | £389 |
| Terraced | 12 | £492,000 | £287 |
| Flats | 37 | £220,000 | £286 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £615,000 | £218,500 | £600,250 | £327,475 |
| 2017 | £1,200,000 | £173,000 | £461,750 | £475,000 |
| 2018 | £850,000 | £183,750 | £399,525 | £400,000 |
| 2019 | £740,000 | £191,500 | £555,000 | £440,000 |
| 2020 | £700,000 | £178,250 | £675,000 | £425,000 |
| 2021 | £737,500 | £205,000 | £536,250 | £416,000 |
| 2022 | £1,500,000 | £215,000 | £703,500 | £570,000 |
| 2023 | £590,000 | £235,000 | £675,000 | £423,000 |
| 2024 | £825,000 | £222,500 | £537,500 | £465,000 |
| 2025 | £984,000 | £213,750 | £887,500 | £623,400 |
| 2026 | £600,000 | £242,250 | £875,000 | £245,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £394 | £274 | £260 | £220 |
| 2017 | £348 | £220 | £260 | £240 |
| 2018 | £411 | £226 | £254 | £221 |
| 2019 | £323 | £240 | £292 | £240 |
| 2020 | £317 | £228 | £307 | £294 |
| 2021 | £338 | £252 | £312 | £230 |
| 2022 | £522 | £267 | £339 | £344 |
| 2023 | £398 | £281 | £374 | £290 |
| 2024 | £448 | £294 | £332 | £254 |
| 2025 | £420 | £278 | £389 | £286 |
| 2026 | £404 | £300 | £364 | £340 |
There were 50+ recent sold properties in the last 18 months near NE2 3LH.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 19 Sept 2025 | 7, Myrtle Grove, Newcastle Upon Tyne, NE2 3HT | Flats | Leasehold | £230,000 | |
| 09 Jul 2025 | 41, Myrtle Grove, Newcastle Upon Tyne, NE2 3HT | Terraced | Leasehold | £380,000 | |
| 09 Jul 2025 | 43, Myrtle Grove, Newcastle Upon Tyne, NE2 3HT | Terraced | Freehold | £380,000 | |
| 05 Jun 2025 | 13, Myrtle Grove, Newcastle Upon Tyne, NE2 3HT | Flats | Leasehold | £285,000 | |
| 03 Jun 2025 | 17, Lonsdale Terrace, Newcastle Upon Tyne, NE2 3HQ | Other | Freehold | £320,000 |
In the NE2 3LH postcode area, located within North Jesmond, there are 4 primary and 2 secondary schools in close proximity.
6 nearby supermarkets & convenience stores within mi of NE2 3LH
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Lonsdale Stores | 4 Lonsdale Terrace, Newcastle upon Tyne, NE2 3HQ | Walking directions to Lonsdale Stores |
| 0.1 mi | Jesmond Village Store | 107 St Georges Terrace, Jesmond, Newcastle upon Tyne, NE2 2DN | Walking directions to Jesmond Village Store |
| 0.2 mi | Sainsbury's Local | Lyndhurst Avenue, Newcastle upon Tyne, NE2 3HH | Walking directions to Sainsbury's Local |
| 0.3 mi | Simply Local | Newlands Road, Newcastle upon Tyne, NE2 3NT | Walking directions to Simply Local |
| 0.3 mi | Tesco Express | 1A Acorn Road, Newcastle upon Tyne, NE2 2DJ | Walking directions to Tesco Express |
Annual council tax rates for Newcastle upon Tyne district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for NE2 3LH, including ward councillors and the local member of parliament.
Peter John Allen
North Jesmond - Elected 12 Sept 2024
Catherine McKinnell
Newcastle upon Tyne North - Elected 4 Jul 2024
The area around NE2 3LH records about 51 crimes per 1,000 residents per year, which is a average crime rate for England: it scores 5 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across North East as a whole the rate is about 117 per 1,000. The most common offences locally are anti-social behaviour, violence and sexual offences and shoplifting.
The median sale price around NE2 3LH in North Jesmond is £254,500 (about £297 per square foot) based on 60 registered sales according to HM Land Registry data.
There are 12 schools close to NE2 3LH, including West Jesmond Primary School (Outstanding), South Gosforth First School (Good) and Northern Counties School (Good). Ratings are from the latest Ofsted inspections.
NE2 3LH scores 3 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 25,156 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Newcastle upon Tyne North covering NE2 3LH is Catherine McKinnell (Labour Party), elected at the 2024 general election. The area is represented by 1 local councillor: Peter John Allen (Liberal Democrats).