Postcode S10 9JD is located in a minor urban area, within the Crookes and Crosspool ward of Sheffield in the Yorkshire and The Humber region, and forms part of the Sandygate & Crosspool area. It has very low deprivation and low crime levels, with around 38 crimes per 1,000 residents per year, about 66% below the Yorkshire and The Humber average of 113 per 1,000. The average income per household in Sandygate & Crosspool is £65,363 per year. The nearest station is Sheffield, about 2.2 miles away. There are 5 primary and 3 secondary schools in the area. There are 3 parks nearby, the closest small park is Mulehouse Road Open Space.
Sandygate & Crosspool has a very low level of deprivation, ranked at position 33,156 out of 32,844 areas in the United Kingdom, placing it within the bottom 1% least deprived areas in England.
Sandygate & Crosspool has a low crime rate, with approximately 38 reported incidents per 1,000 population each year.
Approximately 9.4% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 10.7% of dwellings are socially rented.
The average income per household in Sandygate & Crosspool is £65,363 per year.
Moderate noise level (65.0-69.9 dB) from road, approximately 163 ft away from S10 9JD.
Sandygate & Crosspool near S10 9JD has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Sheffield located about 2.2 miles away. There are no other stations nearby.
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.4 mi | Mulehouse Road Open Space | Small | Walking directions to Mulehouse Road Open Space |
| 0.2 mi | Lydgate Park | Small | Walking directions to Lydgate Park |
| 0.1 mi | Lydgate Green | Small | Walking directions to Lydgate Green |
Based on 242 recent sales, the median property price is £280,000 (about £329 per square foot) in Crookes and Crosspool area, with individual transactions ranging from £80,000 up to £855,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 17 | £515,000 | £365 |
| Semi-Detached | 65 | £380,000 | £374 |
| Terraced | 135 | £265,000 | £321 |
| Flats | 25 | £160,000 | £252 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £362,500 | £158,000 | £281,250 | £173,500 |
| 2017 | £342,500 | £145,000 | £272,000 | £185,000 |
| 2018 | £375,000 | £166,000 | £294,250 | £194,975 |
| 2019 | £377,500 | £165,000 | £300,000 | £190,000 |
| 2020 | £445,000 | £190,000 | £294,000 | £195,500 |
| 2021 | £554,000 | £160,000 | £343,500 | £225,000 |
| 2022 | £605,000 | £185,000 | £365,000 | £252,500 |
| 2023 | £503,650 | £193,000 | £394,750 | £245,100 |
| 2024 | £466,000 | £201,750 | £380,000 | £250,228 |
| 2025 | £502,000 | £157,500 | £390,000 | £260,000 |
| 2026 | £450,000 | £213,500 | £330,000 | £252,500 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £291 | £222 | £274 | £214 |
| 2017 | £280 | £224 | £273 | £220 |
| 2018 | £312 | £223 | £297 | £226 |
| 2019 | £306 | £227 | £287 | £233 |
| 2020 | £333 | £256 | £292 | £238 |
| 2021 | £379 | £240 | £328 | £252 |
| 2022 | £400 | £253 | £377 | £288 |
| 2023 | £375 | £271 | £378 | £295 |
| 2024 | £367 | £267 | £363 | £299 |
| 2025 | £387 | £255 | £386 | £314 |
| 2026 | £358 | £276 | £343 | £316 |
There were 50+ recent sold properties in the last 18 months near S10 9JD.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 15 Dec 2025 | 408, Manchester Road, Sheffield, S10 5DR | Detached | Freehold | £755,000 | |
| 11 Nov 2025 | 113, Tapton Hill Road, Sheffield, S10 5GD | Terraced | Freehold | £217,800 | |
| 30 Apr 2026 | 18, Tapton Bank, Sheffield, S10 5GG | Terraced | Leasehold | £180,000 | |
| 31 Oct 2025 | Flat 2, King Court, 358, Manchester Road, Sheffield, S10 5DQ | Flats | Leasehold | £100,000 | |
| 25 Jul 2025 | 326, Manchester Road, Sheffield, S10 5DQ | Terraced | Freehold | £272,500 |
In the S10 9JD postcode area, located within Sandygate & Crosspool, there are 5 primary and 3 secondary schools in close proximity.
4 nearby supermarkets & convenience stores within mi of S10 9JD
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Tesco Express | Manchester Road, Sheffield, S10 5DS | Walking directions to Tesco Express |
| 0.1 mi | Sandygate Mini Market | 6 Sandygate Road, Sheffield, S10 5NH | Walking directions to Sandygate Mini Market |
| 0.2 mi | Spar | 26-28 Sandygate Road, Sheffield, S10 5NH | Walking directions to Spar |
| 0.5 mi | Crookes Xpress | 70-72 Crookes, Sheffield, S10 1UG | Walking directions to Crookes Xpress |
Annual council tax rates for Sheffield district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for S10 9JD, including ward councillors and the local member of parliament.
Minesh Parekh
Crookes & Crosspool - Elected 7 May 2026
Olivia Blake
Sheffield Hallam - Elected 4 Jul 2024
The area around S10 9JD records about 38 crimes per 1,000 residents per year, which is a low crime rate for England: it scores 3 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across Yorkshire and The Humber as a whole the rate is about 113 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and criminal damage and arson.
The median sale price around S10 9JD in Sandygate & Crosspool is £280,000 (about £329 per square foot) based on 242 registered sales according to HM Land Registry data.
There are 11 schools close to S10 9JD, including Lydgate Infant School (Good), Lydgate Junior School (Good) and Tapton School (Outstanding). Ratings are from the latest Ofsted inspections.
S10 9JD scores 1 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 33,156 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Sheffield Hallam covering S10 9JD is Olivia Blake (Labour Party), elected at the 2024 general election. The area is represented by 1 local councillor: Minesh Parekh (Labour and Co-operative Party).