Postcode SP6 1JZ is located in a rural town, within the Fordingbridge, Godshill & Hyde ward of New Forest in the South East region, and forms part of the Fordingbridge, Rockbourne & Woodgreen area. It has average deprivation and average crime levels, with around 51.2 crimes per 1,000 residents per year, about 39% below the South East average of 84 per 1,000. The average income per household in Fordingbridge, Rockbourne & Woodgreen is £61,048 per year. The nearest station is Salisbury, about 9.7 miles away. There are 2 primary and 1 secondary schools in the area.
Fordingbridge, Rockbourne & Woodgreen has an average level of deprivation, ranked at position 17,622 out of 32,844 areas in the United Kingdom, placing it within the bottom 46% least deprived areas in England.
Fordingbridge, Rockbourne & Woodgreen has an average crime rate, with approximately 51.2 reported incidents per 1,000 population each year.
Approximately 33.8% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 10.4% of dwellings are socially rented.
The average income per household in Fordingbridge, Rockbourne & Woodgreen is £61,048 per year.
No significant noise sources from railways or roads near SP6 1JZ.
Fordingbridge, Rockbourne & Woodgreen near SP6 1JZ has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Salisbury located about 9.7 miles away. There are no other stations nearby.
Based on 116 recent sales, the median property price is £375,000 (about £375 per square foot) in Fordingbridge, Godshill & Hyde area, with individual transactions ranging from £80,000 up to £1,330,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 54 | £473,000 | £399 |
| Semi-Detached | 28 | £352,500 | £358 |
| Terraced | 19 | £320,000 | £396 |
| Flats | 15 | £162,000 | £248 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £360,000 | £150,000 | £269,950 | £265,000 |
| 2017 | £383,290 | £160,000 | £299,950 | £253,500 |
| 2018 | £472,500 | £140,000 | £287,500 | £240,000 |
| 2019 | £365,000 | £162,500 | £277,475 | £247,500 |
| 2020 | £413,500 | £153,000 | £285,000 | £267,157 |
| 2021 | £437,500 | £172,500 | £335,000 | £310,000 |
| 2022 | £440,000 | £150,000 | £352,500 | £315,000 |
| 2023 | £514,000 | £155,500 | £330,000 | £284,500 |
| 2024 | £440,000 | £169,250 | £344,250 | £313,000 |
| 2025 | £492,500 | £162,250 | £365,000 | £292,500 |
| 2026 | £515,000 | £200,000 | £310,000 | £325,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £362 | £246 | £299 | £278 |
| 2017 | £353 | £263 | £305 | £289 |
| 2018 | £380 | £284 | £299 | £302 |
| 2019 | £356 | £244 | £320 | £306 |
| 2020 | £360 | £261 | £327 | £327 |
| 2021 | £369 | £281 | £373 | £340 |
| 2022 | £411 | £263 | £363 | £364 |
| 2023 | £437 | £302 | £372 | £346 |
| 2024 | £414 | £265 | £355 | £357 |
| 2025 | £426 | £258 | £373 | £374 |
| 2026 | £392 | £242 | £350 | £399 |
There were 50+ recent sold properties in the last 18 months near SP6 1JZ.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 22 May 2026 | 7, Picket Close, Fordingbridge, SP6 1JX | Semi-Detached | Freehold | £310,000 | |
| 27 Feb 2026 | 15, Picket Close, Fordingbridge, SP6 1JX | Semi-Detached | Freehold | £309,250 | |
| 30 Oct 2025 | 31, Picket Close, Fordingbridge, SP6 1JX | Semi-Detached | Freehold | £251,000 | |
| 26 Mar 2026 | 7, Alexandra Road, Fordingbridge, SP6 1EJ | Semi-Detached | Freehold | £475,000 | |
| 12 Nov 2025 | 19, Alexandra Road, Fordingbridge, SP6 1EJ | Semi-Detached | Freehold | £390,000 |
In the SP6 1JZ postcode area, located within Fordingbridge, Rockbourne & Woodgreen, there are 2 primary and 1 secondary schools in close proximity.
3 nearby supermarkets & convenience stores within mi of SP6 1JZ
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.2 mi | Tesco Express | 10 Salisbury Street, Fordingbridge, SP6 1AF | Walking directions to Tesco Express |
| 0.2 mi | The Co-operative Food | High Street, New Forest, SP6 1AX | Walking directions to The Co-operative Food |
| 0.3 mi | Londis | Southampton Road, New Forest, SP6 1AP | Walking directions to Londis |
Annual council tax rates for New Forest district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for SP6 1JZ, including ward councillors and the local member of parliament.
David Jonathan Millar
Fordingbridge, Godshill & Hyde - Elected 4 May 2023
Phil Woods
Fordingbridge, Godshill & Hyde - Elected 4 May 2023
Desmond Swayne
New Forest West - Elected 4 Jul 2024
The area around SP6 1JZ records about 51 crimes per 1,000 residents per year, which is a average crime rate for England: it scores 5 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across South East as a whole the rate is about 84 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and public order.
The median sale price around SP6 1JZ in Fordingbridge, Rockbourne & Woodgreen is £375,000 (about £375 per square foot) based on 116 registered sales according to HM Land Registry data.
There are 4 schools close to SP6 1JZ, including Fordingbridge Junior School (Good), Fordingbridge Infant School (Good) and The Burgate School and Sixth Form (Good). Ratings are from the latest Ofsted inspections.
SP6 1JZ scores 5 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 17,622 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for New Forest West covering SP6 1JZ is Desmond Swayne (Conservative and Unionist Party), elected at the 2024 general election. The area is represented by 2 local councillors: David Jonathan Millar (Liberal Democrats) and Phil Woods (Liberal Democrats).