Postcode SW20 9EF is located in a major urban area, within the Cannon Hill ward of Merton in the London region, and forms part of the Cannon Hill area. It has very low deprivation and very low crime levels, with around 17.1 crimes per 1,000 residents per year, about 87% below the London average of 130 per 1,000. The average income per household in Cannon Hill is £91,477 per year. The nearest station is Motspur Park, about 0.8 miles away. There are 8 primary and 2 secondary schools in the area. There is 1 park nearby, the closest large park is Cannon Hill Common.
Cannon Hill has a very low level of deprivation, ranked at position 31,911 out of 32,844 areas in the United Kingdom, placing it within the bottom 3% least deprived areas in England.
Cannon Hill has a very low crime rate, with approximately 17.1 reported incidents per 1,000 population each year.
Approximately 0.0% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 5.2% of dwellings are socially rented.
The average income per household in Cannon Hill is £91,477 per year.
No significant noise sources from railways or roads near SW20 9EF.
Cannon Hill near SW20 9EF has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Motspur Park located about 0.8 miles away. There are 4 stations nearby.
| Distance | Zone | Name | Lines | Directions |
|---|---|---|---|---|
| 0.8 mi | 4 | Motspur Park | South Western | Walking directions to Motspur Park |
| 0.8 mi | 4 | South Merton | Southern, Thameslink | Walking directions to South Merton |
| 0.8 mi | 4 | Raynes Park | South Western | Walking directions to Raynes Park |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.2 mi | Cannon Hill Common | Large | Walking directions to Cannon Hill Common |
Based on 73 recent sales, the median property price is £630,000 (about £612 per square foot) in Cannon Hill area, with individual transactions ranging from £238,600 up to £1,100,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 14 | £705,000 | £583 |
| Detached | 2 | £670,000 | £— |
| Terraced | 36 | £649,500 | £615 |
| Flats | 21 | £370,000 | £612 |
Sale price
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £355,000 | £513,750 | £575,000 |
| 2017 | £355,000 | £586,785 | £555,000 |
| 2018 | £379,250 | £645,000 | £583,000 |
| 2019 | £297,500 | £580,000 | £525,000 |
| 2020 | £325,000 | £600,000 | £600,000 |
| 2021 | £377,500 | £678,500 | £630,000 |
| 2022 | £400,000 | £720,000 | £684,000 |
| 2023 | £407,775 | £679,000 | £685,000 |
| 2024 | £402,500 | £769,000 | £648,500 |
| 2025 | £387,500 | £707,500 | £660,000 |
| 2026 | £371,250 | £830,000 | £649,000 |
Price per sq ft
| Year | Flats | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £558 | £523 | £513 |
| 2017 | £508 | £534 | £524 |
| 2018 | £536 | £513 | £513 |
| 2019 | £558 | £530 | £490 |
| 2020 | £541 | £536 | £544 |
| 2021 | £526 | £598 | £555 |
| 2022 | £550 | £651 | £599 |
| 2023 | £621 | £601 | £609 |
| 2024 | £542 | £607 | £594 |
| 2025 | £592 | £607 | £619 |
| 2026 | £631 | £559 | £597 |
There were 50+ recent sold properties in the last 18 months near SW20 9EF.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 22 Aug 2025 | 165, Elm Walk, London, SW20 9EF | Terraced | Freehold | £650,000 | |
| 20 Jun 2025 | 167, Elm Walk, London, SW20 9EF | Terraced | Freehold | £840,000 | |
| 06 Feb 2026 | 140, Elm Walk, London, SW20 9EG | Semi-Detached | Freehold | £830,000 | |
| 06 Jun 2025 | 118, Elm Walk, London, SW20 9EG | Terraced | Freehold | £980,000 | |
| 11 May 2026 | 110, Parkway, London, SW20 9HG | Terraced | Freehold | £920,000 |
In the SW20 9EF postcode area, located within Cannon Hill, there are 8 primary and 2 secondary schools in close proximity.
3 nearby supermarkets & convenience stores within mi of SW20 9EF
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.3 mi | Grand Fresh Market | Cannon Hill Lane, Merton, SW20 9NE | Walking directions to Grand Fresh Market |
| 0.4 mi | Co-op Food | 300 Grand Drive, Raynes Park, London, SW20 9NQ | Walking directions to Co-op Food |
| 0.4 mi | Raksons | Grand Drive, Merton, SW20 9NQ | Walking directions to Raksons |
Annual council tax rates for Merton district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for SW20 9EF, including ward councillors and the local member of parliament.
Asif Ashraf
Cannon Hill - Elected 7 May 2026
Richard David Poole
Cannon Hill - Elected 7 May 2026
Robert James Mitchell
Cannon Hill - Elected 7 May 2026
Siobhain McDonagh
Mitcham and Morden - Elected 4 Jul 2024
The area around SW20 9EF records about 17 crimes per 1,000 residents per year, which is a very low crime rate for England: it scores 1 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across London as a whole the rate is about 130 per 1,000. The most common offences locally are anti-social behaviour, violence and sexual offences and vehicle crime.
The median sale price around SW20 9EF in Cannon Hill is £630,000 (about £612 per square foot) based on 73 registered sales according to HM Land Registry data.
There are 11 schools close to SW20 9EF, including St John Fisher RC Primary School (Good), Hillcross Primary School (Good) and Hatfeild Primary School (Requires improvement). Ratings are from the latest Ofsted inspections.
The closest station to SW20 9EF is Motspur Park in TfL zone 4, about 1,240 m away, serving the South Western line.
SW20 9EF scores 1 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 31,911 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Mitcham and Morden covering SW20 9EF is Siobhain McDonagh (Labour Party), elected at the 2024 general election. The area is represented by 3 local councillors: Asif Ashraf (Liberal Democrats), Richard David Poole (Liberal Democrats) and Robert James Mitchell (Liberal Democrats).