Postcode UB8 3FA is located in a major urban area, within the Colham & Cowley ward of Hillingdon in the London region, and forms part of the Hillingdon South area. It has average deprivation and high crime levels, with around 97.5 crimes per 1,000 residents per year, about 25% below the London average of 130 per 1,000. The average income per household in Hillingdon South is £81,405 per year. The nearest station is Hillingdon, about 1.6 miles away. There are 8 primary and 6 secondary schools in the area. There are 3 parks nearby, the closest medium park is Coney Green.
Hillingdon South has an average level of deprivation, ranked at position 14,242 out of 32,844 areas in the United Kingdom, placing it within the top 43% most deprived areas in England.
Hillingdon South has a high crime rate, with approximately 97.5 reported incidents per 1,000 population each year.
Approximately 0.0% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 12.6% of dwellings are socially rented.
The average income per household in Hillingdon South is £81,405 per year.
Very High noise level (>=75.0 dB) from road, approximately 62 ft away from UB8 3FA.
Hillingdon South near UB8 3FA has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Hillingdon located about 1.6 miles away. There are no other stations nearby.
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.4 mi | Coney Green | Medium | Walking directions to Coney Green |
| 0.4 mi | Connaught Recreation Ground | Medium | Walking directions to Connaught Recreation Ground |
| 0.5 mi | Knights Gardens | Small | Walking directions to Knights Gardens |
Based on 110 recent sales, the median property price is £475,000 (about £539 per square foot) in Colham & Cowley area, with individual transactions ranging from £83,000 up to £1,200,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 10 | £557,500 | £521 |
| Semi-Detached | 43 | £540,000 | £558 |
| Terraced | 27 | £470,000 | £561 |
| Flats | 30 | £251,000 | £477 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £444,975 | £235,250 | £419,000 | £370,000 |
| 2017 | £456,250 | £270,000 | £420,000 | £375,000 |
| 2018 | £485,000 | £280,000 | £425,000 | £352,500 |
| 2019 | £480,000 | £298,975 | £438,000 | £367,500 |
| 2020 | £610,000 | £275,000 | £426,000 | £405,000 |
| 2021 | £592,000 | £275,000 | £455,000 | £418,500 |
| 2022 | £600,000 | £281,000 | £500,000 | £417,500 |
| 2023 | £565,000 | £262,500 | £490,000 | £410,000 |
| 2024 | £657,500 | £255,000 | £515,000 | £425,000 |
| 2025 | £562,500 | £251,000 | £535,000 | £455,500 |
| 2026 | £550,000 | £267,500 | £535,000 | £470,250 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £500 | £484 | £458 | £466 |
| 2017 | £448 | £465 | £475 | £462 |
| 2018 | £492 | £551 | £453 | £449 |
| 2019 | £513 | £498 | £456 | £456 |
| 2020 | £433 | £451 | £464 | £511 |
| 2021 | £491 | £471 | £487 | £485 |
| 2022 | £496 | £469 | £546 | £564 |
| 2023 | £578 | £474 | £535 | £552 |
| 2024 | £541 | £473 | £546 | £533 |
| 2025 | £538 | £453 | £551 | £536 |
| 2026 | £597 | £480 | £578 | £566 |
There were 50+ recent sold properties in the last 18 months near UB8 3FA.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 29 Aug 2025 | 20, New Broadway, Uxbridge, UB10 0LJ | Semi-Detached | Freehold | £570,000 | |
| 19 Mar 2025 | 22, New Broadway, Uxbridge, UB10 0LJ | Semi-Detached | Freehold | £840,900 | |
| 07 Aug 2025 | Heathway, Lees Parade, Uxbridge, UB10 0PQ | Other | Freehold | £950,000 | |
| 20 Feb 2026 | 28, Denziloe Avenue, Uxbridge, UB10 0ED | Detached | Freehold | £565,000 | |
| 22 May 2025 | 27, Parkfield Avenue, Uxbridge, UB10 0DF | Terraced | Freehold | £415,000 |
In the UB8 3FA postcode area, located within Hillingdon South, there are 8 primary and 6 secondary schools in close proximity.
6 nearby supermarkets & convenience stores within mi of UB8 3FA
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Hillingdon Food Centre | 5 Uxbridge Road, Uxbridge, UB10 0PQ | Walking directions to Hillingdon Food Centre |
| 0.1 mi | Corner Convenience | 27 Uxbridge Road, Uxbridge, UB10 0LL | Walking directions to Corner Convenience |
| 0.1 mi | Asda Express | Uxbridge Road, Uxbridge, UB10 0NZ | Walking directions to Asda Express |
| 0.1 mi | Choice | Uxbridge Road, Hillingdon, UB10 0LL | Walking directions to Choice |
| 0.1 mi | Rahul Food and Wine | 3 Uxbridge Road, Uxbridge, UB10 0PE | Walking directions to Rahul Food and Wine |
Annual council tax rates for Hillingdon district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for UB8 3FA, including ward councillors and the local member of parliament.
Adam Joseph Huddle
Colham & Cowley - Elected 7 May 2026
James Edward Bourke
Colham & Cowley - Elected 7 May 2026
Shehryar Ahmad-Wallana
Colham & Cowley - Elected 7 May 2026
Danny Beales
Uxbridge and South Ruislip - Elected 4 Jul 2024
The area around UB8 3FA records about 97 crimes per 1,000 residents per year, which is a high crime rate for England: it scores 8 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across London as a whole the rate is about 130 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and vehicle crime.
The median sale price around UB8 3FA in Hillingdon South is £475,000 (about £539 per square foot) based on 110 registered sales according to HM Land Registry data.
There are 19 schools close to UB8 3FA, including Hillingdon Primary School, Highfield Primary School (Good) and Bishopshalt School (Good). Ratings are from the latest Ofsted inspections.
UB8 3FA scores 6 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 14,242 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Uxbridge and South Ruislip covering UB8 3FA is Danny Beales (Labour Party), elected at the 2024 general election. The area is represented by 3 local councillors: Adam Joseph Huddle (Conservative and Unionist Party), James Edward Bourke (Conservative and Unionist Party) and Shehryar Ahmad-Wallana (Conservative and Unionist Party).