Postcode UB9 5HY is located in a rural town, within the Gerrards Cross & Denham ward of Buckinghamshire in the South East region, and forms part of the Denham area. It has average deprivation and high crime levels, with around 76.8 crimes per 1,000 residents per year, in line with the South East average of 84 per 1,000. The average income per household in Denham is £59,215 per year. The nearest station is Denham, about 0.2 miles away. There are 2 primary and no secondary schools in the area. There is 1 park nearby, the closest small park is Denham Green Open Space.
Denham has an average level of deprivation, ranked at position 14,819 out of 32,844 areas in the United Kingdom, placing it within the top 45% most deprived areas in England.
Denham has a high crime rate, with approximately 76.8 reported incidents per 1,000 population each year.
Approximately 60.3% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 17.1% of dwellings are socially rented.
The average income per household in Denham is £59,215 per year.
Very High noise level (>=75.0 dB) from road, approximately 264 ft away from UB9 5HY.
Denham near UB9 5HY has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Denham located about 0.2 miles away. There are 2 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.2 mi | Denham | N/A | Walking directions to Denham |
| 0.7 mi | Denham Golf Club | N/A | Walking directions to Denham Golf Club |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.2 mi | Denham Green Open Space | Small | Walking directions to Denham Green Open Space |
Based on 179 recent sales, the median property price is £639,500 (about £543 per square foot) in Gerrards Cross & Denham area, with individual transactions ranging from £195,000 up to £4,500,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 67 | £1,380,000 | £605 |
| Semi-Detached | 36 | £605,000 | £567 |
| Terraced | 29 | £560,000 | £544 |
| Flats | 47 | £350,000 | £480 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £1,150,000 | £400,500 | £590,000 | £688,500 |
| 2017 | £1,150,000 | £434,950 | £510,000 | £471,750 |
| 2018 | £1,105,000 | £410,000 | £475,000 | £409,975 |
| 2019 | £1,030,000 | £428,500 | £486,500 | £571,250 |
| 2020 | £1,190,000 | £380,000 | £585,000 | £649,998 |
| 2021 | £1,300,000 | £392,500 | £555,000 | £590,000 |
| 2022 | £1,409,000 | £385,000 | £620,000 | £482,500 |
| 2023 | £1,152,500 | £411,000 | £590,000 | £587,500 |
| 2024 | £1,252,500 | £362,750 | £596,500 | £562,500 |
| 2025 | £1,415,000 | £418,500 | £617,500 | £547,500 |
| 2026 | £940,000 | £417,250 | £650,000 | £595,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £489 | £486 | £521 | £563 |
| 2017 | £505 | £556 | £483 | £510 |
| 2018 | £510 | £528 | £490 | £479 |
| 2019 | £514 | £547 | £526 | £441 |
| 2020 | £522 | £509 | £506 | £399 |
| 2021 | £525 | £553 | £483 | £530 |
| 2022 | £589 | £506 | £545 | £562 |
| 2023 | £554 | £510 | £563 | £529 |
| 2024 | £564 | £512 | £552 | £622 |
| 2025 | £584 | £531 | £555 | £528 |
| 2026 | £622 | £480 | £614 | £556 |
There were 45 recent sold properties in the last 18 months near UB9 5HY.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 22 Sept 2025 | 69, Tilehouse Way, Uxbridge, UB9 5HY | Flats | Leasehold | £285,000 | |
| 04 Jul 2025 | 31, Tilehouse Way, Uxbridge, UB9 5HY | Flats | Leasehold | £252,000 | |
| 13 May 2025 | 103, Tilehouse Way, Uxbridge, UB9 5JA | Detached | Freehold | £870,000 | |
| 05 Aug 2025 | Flat 34, Landmark Place, 1, Moorfield Road, Uxbridge, UB9 5BY | Flats | Leasehold | £265,000 | |
| 10 Apr 2026 | 37, Green Tiles Lane, Uxbridge, UB9 5HU | Semi-Detached | Freehold | £655,000 |
In the UB9 5HY postcode area, located within Denham, there are 2 primary and 0 secondary schools in close proximity.
| Distance | Phase | Name | Type | Rating | |
|---|---|---|---|---|---|
| 0.3 mi | Primary | Denham Green E-ACT Primary Academy | Academy sponsor led | Good | |
| 0.8 mi | Primary | Denham Village School | Community school | Good |
6 nearby supermarkets & convenience stores within mi of UB9 5HY
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.1 mi | Nisa Local | 12-14 Station Parade, Denham Green, Uxbridge, UB9 5ET | Walking directions to Nisa Local |
| 0.1 mi | Day-Today | 20-22 Station Parade, Denham Green, Uxbridge, UB9 5ET | Walking directions to Day-Today |
| 0.1 mi | Shell Little Waitrose | North Orbital Road, Denham Green, Uxbridge, UB9 5EY | Walking directions to Shell Little Waitrose |
| 0.1 mi | Denham Green Food & Wine | 18 Penn Drive, Denham Green, Uxbridge, UB9 5JP | Walking directions to Denham Green Food & Wine |
| 0.1 mi | Co-op Food | North Orbital Road, Denham Green, Uxbridge, UB9 5FB | Walking directions to Co-op Food |
Annual council tax rates for Buckinghamshire district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for UB9 5HY, including ward councillors and the local member of parliament.
Jaspal Singh Chhokar
Gerrards Cross & Denham - Elected 1 May 2025
Michael William Robert Bracken
Gerrards Cross & Denham - Elected 1 May 2025
Thomas Edward Dudley Broom
Gerrards Cross & Denham - Elected 1 May 2025
Joy Morrissey
Beaconsfield - Elected 4 Jul 2024
The area around UB9 5HY records about 77 crimes per 1,000 residents per year, which is a high crime rate for England: it scores 7 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across South East as a whole the rate is about 84 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and vehicle crime.
The median sale price around UB9 5HY in Denham is £639,500 (about £543 per square foot) based on 179 registered sales according to HM Land Registry data.
There are 2 schools close to UB9 5HY, including Denham Green E-ACT Primary Academy (Good) and Denham Village School (Good). Ratings are from the latest Ofsted inspections.
The closest station to UB9 5HY is Denham, about 308 m away.
UB9 5HY scores 6 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 14,819 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Beaconsfield covering UB9 5HY is Joy Morrissey (Conservative and Unionist Party), elected at the 2024 general election. The area is represented by 3 local councillors: Jaspal Singh Chhokar (Conservative and Unionist Party), Michael William Robert Bracken (Conservative and Unionist Party) and Thomas Edward Dudley Broom (Conservative and Unionist Party).