On average Caerwys, Halkyn & Nannerch has low deprivation and very low crime levels, with around 32 crimes per 1,000 residents per year, about 63% below the Wales average of 86 per 1,000. Approximately 5.8% of homes in this area are social housing provided by a local council or housing association. The average income per household in Caerwys, Halkyn & Nannerch is £48,061 per year. The median sale price in Caerwys, Halkyn & Nannerch is £280,000 (around £261 per square foot), with typical sale prices between £200,000 and £378,750. Caerwys, Halkyn & Nannerch is home to around 8,105 people, with a population density of about 70.7 per km².
Based on 78 recent sales, the median property price is £280,000 (about £261 per square foot) in Caerwys, Halkyn & Nannerch area, with individual transactions ranging from £137,000 up to £1,080,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 42 | £356,500 | £271 |
| Semi-Detached | 17 | £210,000 | £260 |
| Terraced | 18 | £173,500 | £261 |
| Flats | 1 | £162,000 | £121 |
Sale price
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £257,250 | £185,500 | £112,750 |
| 2017 | £262,475 | £149,500 | £153,250 |
| 2018 | £280,000 | £139,950 | £129,950 |
| 2019 | £276,500 | £144,000 | £123,000 |
| 2020 | £285,000 | £194,250 | £132,000 |
| 2021 | £349,750 | £203,606 | £131,500 |
| 2022 | £381,000 | £177,498 | £155,000 |
| 2023 | £400,000 | £200,000 | £174,000 |
| 2024 | £370,000 | £182,500 | £155,500 |
| 2025 | £385,000 | £193,000 | £169,250 |
| 2026 | £380,000 | £210,000 | £195,000 |
Price per sq ft
| Year | Detached | Semi-Detached | Terraced |
|---|---|---|---|
| 2016 | £206 | £175 | £166 |
| 2017 | £191 | £172 | £180 |
| 2018 | £195 | £179 | £160 |
| 2019 | £202 | £190 | £148 |
| 2020 | £200 | £193 | £188 |
| 2021 | £235 | £192 | £213 |
| 2022 | £260 | £224 | £179 |
| 2023 | £261 | £230 | £253 |
| 2024 | £262 | £260 | £224 |
| 2025 | £266 | £232 | £240 |
| 2026 | £292 | £243 | £234 |
CH75AN
Hoel-Y-Gogledd
CH75NZ
Cilcain
CH75BQ
Caerwys
CH88AJ
Rhydymynydd
CH88HU
Bryn Y Gwynt
CH75HD
Nant Alyn
CH76PB
Gwysaney
CH75QQ
Denbigh Road
CH88JQ
Fford Y Graig
CH88BS
Pentre Road
CH75AG
Fairview Close
CH88NR
Bryn Heulog
CH75AQ
Coed Farm Lane
CH76PW
Bryn Y Foel
CH88AG
Saron Cottages
CH75BB
High Street
CH75UF
Mill Terrace
CH88NE
Caerwys
CH88JW
Moel Y Crio
CH88AD
Brynford Hill