£95,000
Flats sold in Tyisha
Half of similar homes sold within the box; most sold within the wider line.
An indicative model estimate, not a survey or formal valuation.
Area360's automated valuation uses available property details, recorded sales and local market data to estimate a sale price. This automated estimate is a guide, not a survey, mortgage valuation or formal valuation. See the valuation methodology and limitations.
Estimate calculated .
No recorded sales for this property in HM Land Registry data.
Based on 41 recent sales, the median property price is £125,000 (about £134 per square foot) in Tyisha area, with individual transactions ranging from £59,000 up to £318,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Semi-Detached | 4 | £212,500 | £150 |
| Terraced | 36 | £123,500 | £128 |
| Flats | 1 | £105,000 | £128 |
Sale price
| Year | Semi-Detached | Terraced |
|---|---|---|
| 2016 | £152,000 | £83,500 |
| 2017 | £123,250 | £76,250 |
| 2018 | £80,000 | £71,750 |
| 2019 | £119,995 | £79,998 |
| 2020 | £122,000 | £85,000 |
| 2021 | £98,000 | £95,000 |
| 2022 | £113,500 | £106,500 |
| 2023 | £122,500 | £115,000 |
| 2024 | £114,750 | £120,000 |
| 2025 | £216,250 | £123,000 |
| 2026 | £215,000 | £117,000 |
Price per sq ft
| Year | Semi-Detached | Terraced |
|---|---|---|
| 2016 | £125 | £85 |
| 2017 | £71 | £76 |
| 2018 | £78 | £81 |
| 2019 | £104 | £86 |
| 2020 | £98 | £91 |
| 2021 | £100 | £104 |
| 2022 | £108 | £115 |
| 2023 | £135 | £115 |
| 2024 | £124 | £115 |
| 2025 | £178 | £123 |
| 2026 | £145 | £139 |
There were 50+ recent sold properties in the last 18 months near SA15 1TH.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 30 Sept 2025 | 48, Station Road, Llanelli, SA15 1AN | Other | Freehold | £200,000 | |
| 01 May 2025 | 76, Station Road, Llanelli, SA15 1AN | Terraced | Freehold | £90,000 | |
| 07 Jul 2025 | 17, Paddock Street, Llanelli, SA15 2RU | Terraced | Freehold | £126,000 | |
| 07 Aug 2025 | 23, Station Road, Llanelli, SA15 1AW | Other | Freehold | £110,000 | |
| 29 May 2026 | 14, Lakefield Road, Llanelli, SA15 2UE | Terraced | Freehold | £70,000 |
| Address | Tenure | Floor area | Last sale |
|---|---|---|---|
| 1, Hafan, Llanelli | - | 65 m² | - |
| 2 Hafan, Llanelli | - | 46 m² | - |
| 4 Hafan, Llanelli | - | 45 m² | - |
| 5 Hafan, Llanelli | - | 43 m² | - |
| 6 Hafan, Llanelli | - | 51 m² | - |
| 7 Hafan, Llanelli | - | 48 m² | - |
| 8 Hafan, Llanelli | - | 51 m² | - |
| 9 Hafan, Llanelli | - | 47 m² | - |
| 11, Hafan, Llanelli | - | 65 m² | - |
| 13 Hafan, Llanelli | - | 48 m² | - |
Postcode SA15 1TH is located in an urban city, within the Tyisha ward of Carmarthenshire in the Wales region, and forms part of the Llanelli South area. It has very high deprivation and very high crime levels, with around 286.1 crimes per 1,000 residents per year, roughly 3.3× the Wales average of 86 per 1,000. The average income per household in Llanelli South is £38,049 per year. The nearest station is Llanelli, about 0.2 miles away. There are no primary and no secondary schools in the area. There are 2 parks nearby, the closest large park is People's Park.
Llanelli South has a very high level of deprivation, ranked at position 17 out of 32,844 areas in England, placing it within the top 1% most deprived areas in Wales.
Llanelli South has a very high crime rate, with approximately 286.1 reported incidents per 1,000 population each year.
Approximately 76.4% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 24.9% of dwellings are socially rented.
The average income per household in Llanelli South is £38,049 per year.
No significant noise sources from railways or roads near SA15 1TH.
The nearest station is Llanelli located about 0.2 miles away. There are 1 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.2 mi | Llanelli | N/A | Walking directions to Llanelli |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.5 mi | People's Park | Large | Walking directions to People's Park |
| 0.3 mi | Spring Gardens | Small | Walking directions to Spring Gardens |
In the SA15 1TH postcode area, located within Llanelli South, there are 0 primary and 0 secondary schools in close proximity.
8 nearby supermarkets & convenience stores within 0.5 mi of SA15 1TH
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0 mi | One Stop | Station Road, Carmarthenshire, SA15 1TH | Walking directions to One Stop |
| 0.1 mi | Kubuś Polski Centrum | Robinson Street, Carmarthenshire, SA15 1AW | Walking directions to Kubuś Polski Centrum |
| 0.3 mi | Groszek | Cowell Street, Carmarthenshire, SA15 1UU | Walking directions to Groszek |
| 0.3 mi | Żabka | Cowell Street, Carmarthenshire, SA15 1AP | Walking directions to Żabka |
| 0.3 mi | Londis | 79 Pottery Street, Llanelli, SA15 1TA | Walking directions to Londis |