Postcode BD5 8LZ is located in a major urban area, within the Tong area of Bradford in the Yorkshire and The Humber region, and forms part of the Bierley & Tong area. It has average deprivation and high crime levels, with around 79.3 crimes per 1,000 residents per year, about 30% below the Yorkshire and The Humber average of 113 per 1,000. The average income per household in Bierley & Tong is £46,325 per year. The median sale price in Tong is £157,000 (around £186 per square foot), with typical sale prices between £120,000 and £195,000. The nearest station is Low Moor, about 1.3 miles away. There are 7 primary and 1 secondary schools in the area.
Bierley & Tong has an average level of deprivation, ranked at position 16,797 out of 32,844 areas in England, placing it within the bottom 49% least deprived areas in England.
Bierley & Tong has a high crime rate, with approximately 79.3 reported incidents per 1,000 population each year.
Approximately 0.9% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 16.7% of dwellings are socially rented.
The average income per household in Bierley & Tong is £46,325 per year.
Medium noise level (60.0-64.9 dB) from road, approximately 299 ft away from BD5 8LZ.
Bierley & Tong near BD5 8LZ has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Low Moor located about 1.3 miles away. There are no other stations nearby.
Based on 150 recent sales, the median property price is £157,000 (about £186 per square foot) in Tong area, with individual transactions ranging from £39,999 up to £425,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 24 | £228,500 | £249 |
| Semi-Detached | 68 | £160,000 | £214 |
| Terraced | 57 | £120,000 | £138 |
| Flats | 1 | £62,500 | £116 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £159,975 | £65,000 | £99,000 | £70,000 |
| 2017 | £176,500 | £53,900 | £100,000 | £87,000 |
| 2018 | £176,000 | £39,995 | £100,000 | £85,000 |
| 2019 | £190,000 | £64,975 | £110,000 | £70,500 |
| 2020 | £196,250 | £77,000 | £103,750 | £78,750 |
| 2021 | £215,000 | £55,000 | £125,000 | £83,000 |
| 2022 | £206,000 | £66,000 | £130,500 | £105,000 |
| 2023 | £262,500 | £70,000 | £135,000 | £100,000 |
| 2024 | £220,000 | £73,500 | £145,000 | £105,000 |
| 2025 | £226,500 | £76,000 | £155,000 | £115,000 |
| 2026 | £277,475 | — | £160,000 | £120,000 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £156 | £85 | £119 | £70 |
| 2017 | £168 | £72 | £128 | £108 |
| 2018 | £171 | £74 | £130 | £97 |
| 2019 | £163 | £107 | £139 | £88 |
| 2020 | £174 | £107 | £144 | £93 |
| 2021 | £189 | £100 | £159 | £96 |
| 2022 | £210 | £101 | £173 | £125 |
| 2023 | £232 | £129 | £174 | £122 |
| 2024 | £242 | £124 | £180 | £127 |
| 2025 | £235 | £124 | £194 | £131 |
| 2026 | £251 | — | £219 | £137 |
There were 21 recent sold properties in the last 18 months near BD5 8LZ.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 11 Aug 2025 | 13, Crown Apartments, Newhall Park Drive, Bradford, BD5 8FA | Flats | Leasehold | £91,000 | |
| 06 Jun 2025 | 3, Crown Apartments, Newhall Park Drive, Bradford, BD5 8FA | Flats | Leasehold | £90,000 | |
| 23 May 2025 | 4, The Fairway, Bradford, BD5 8FB | Terraced | Freehold | £183,000 | |
| 24 Jul 2026 | 41, Newhall Park Drive, Bradford, BD5 8BR | Semi-Detached | Freehold | £215,000 | |
| 03 Jul 2026 | 25, Hopefield Way, Bradford, BD5 8AA | Detached | Freehold | £300,000 |
In the BD5 8LZ postcode area, located within Bierley & Tong, there are 7 primary and 1 secondary schools in close proximity.
Ratings include official Ofsted judgements and Area360 summaries of inspection grades. Open a school’s profile for its inspection grades and results.
| Distance | Phase | Name | Type | Rating | Links |
|---|---|---|---|---|---|
| 0.3 mi | Primary | Newhall Park Primary School | Community school | Good Area360 rating. Inspected 7 Jul 2026. | |
| 0.6 mi | Primary | St Matthew's CofE Primary School and Nursery | Academy converter | Requires improvement Ofsted rating. Inspected 6 Jun 2023. | |
| 0.8 mi | All-through | Bradford Academy | Academy sponsor led | Requires improvement Area360 rating. Inspected 29 Apr 2025. |
3 nearby supermarkets & convenience stores within 0.5 mi of BD5 8LZ
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.3 mi | Chatha's | New Street, Bradford, BD4 6AP | Walking directions to Chatha's |
| 0.4 mi | Gobbles Sandwich Shop | 101 Bierley Lane, Bradford, BD4 6AW | Walking directions to Gobbles Sandwich Shop |
| 0.4 mi | Bierley Superstore | 67-73 Hambledon Avenue, Bradford, BD4 6AX | Walking directions to Bierley Superstore |
Annual council tax rates for Bradford district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for BD5 8LZ, including ward councillors and the local member of parliament.
Matt Edwards
Tong - Elected 2 May 2024
Judith Cummins
Bradford South - Elected 4 Jul 2024
The area around BD5 8LZ records about 79 crimes per 1,000 residents per year, which is a high crime rate for England: it scores 7 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across Yorkshire and The Humber as a whole the rate is about 113 per 1,000. The most common offences locally are violence and sexual offences, burglary and anti-social behaviour.
The median sale price around BD5 8LZ in Tong is £157,000 (about £186 per square foot) based on 150 registered sales according to HM Land Registry data.
There are 9 schools close to BD5 8LZ, including Newhall Park Primary School (Good), St Matthew's CofE Primary School and Nursery (Requires improvement) and Bradford Academy (Requires improvement). Ratings are official Ofsted judgements or Area360 summaries of the latest available inspection grades.
BD5 8LZ scores 6 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 16,797 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Bradford South covering BD5 8LZ is Judith Cummins (Labour Party), elected at the 2024 general election. The area is represented by 1 local councillor: Matt Edwards (Green Party).