Postcode S65 1SL is located in a minor urban area, within the Rotherham East ward of Rotherham in the Yorkshire and The Humber region, and forms part of the Eastwood & East Dene area. It has very high deprivation and very high crime levels, with around 134 crimes per 1,000 residents per year, roughly 1.2× the Yorkshire and The Humber average of 113 per 1,000. The average income per household in Eastwood & East Dene is £37,457 per year. The nearest station is Parkgate, about 0.4 miles away. There are 8 primary and 1 secondary schools in the area.
Eastwood & East Dene has a very high level of deprivation, ranked at position 349 out of 32,844 areas in the United Kingdom, placing it within the top 1% most deprived areas in England.
Eastwood & East Dene has a very high crime rate, with approximately 134 reported incidents per 1,000 population each year.
Approximately 35.3% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 31.4% of dwellings are socially rented.
The average income per household in Eastwood & East Dene is £37,457 per year.
Very High noise level (>=75.0 dB) from road, approximately 122 ft away from S65 1SL.
Eastwood & East Dene near S65 1SL has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Parkgate located about 0.4 miles away. There are 1 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.4 mi | Parkgate | South Yorkshire Supertram | Walking directions to Parkgate |
Based on 99 recent sales, the median property price is £130,000 (about £149 per square foot) in Rotherham East area, with individual transactions ranging from £35,000 up to £367,500.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 2 | £212,000 | £128 |
| Semi-Detached | 61 | £140,000 | £174 |
| Terraced | 28 | £107,750 | £118 |
| Flats | 8 | £78,000 | £141 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £161,250 | £54,250 | £93,000 | £45,000 |
| 2017 | £125,000 | £45,000 | £90,000 | £40,000 |
| 2018 | £272,000 | £58,000 | £90,000 | £48,000 |
| 2019 | £128,500 | £86,500 | £92,500 | £54,000 |
| 2020 | £245,000 | £52,500 | £102,000 | £50,000 |
| 2021 | £242,500 | £64,225 | £115,000 | £69,000 |
| 2022 | £188,000 | £57,000 | £130,000 | £81,000 |
| 2023 | £160,000 | £60,000 | £131,000 | £86,000 |
| 2024 | £165,000 | £71,000 | £132,500 | £80,000 |
| 2025 | £180,000 | £66,000 | £140,000 | £105,000 |
| 2026 | £212,000 | £90,000 | £142,000 | £80,250 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £170 | £100 | £115 | £56 |
| 2017 | £127 | £97 | £111 | £58 |
| 2018 | £196 | £119 | £111 | £62 |
| 2019 | £175 | £135 | £125 | £67 |
| 2020 | £129 | £91 | £117 | £71 |
| 2021 | £216 | £133 | £147 | £88 |
| 2022 | £197 | £108 | £157 | £108 |
| 2023 | £217 | £121 | £165 | £92 |
| 2024 | £192 | £136 | £167 | £103 |
| 2025 | £164 | £150 | £180 | £115 |
| 2026 | £128 | £145 | £184 | £122 |
There were 18 recent sold properties in the last 18 months near S65 1SL.
| Date | Address | Type | Tenure | Price | Map |
|---|---|---|---|---|---|
| 12 Jun 2026 | 275, Fitzwilliam Road, Rotherham, S65 1NA | Semi-Detached | Freehold | £123,000 | |
| 30 Jun 2026 | 20, Finlay Road, Rotherham, S65 1LS | Semi-Detached | Freehold | £90,000 | |
| 16 Dec 2025 | 231, Fitzwilliam Road, Rotherham, S65 1NB | Semi-Detached | Freehold | £104,000 | |
| 02 Jul 2025 | 189, Fitzwilliam Road, Rotherham, S65 1NB | Semi-Detached | Freehold | £126,000 | |
| 16 Jun 2025 | 243, Fitzwilliam Road, Rotherham, S65 1NB | Semi-Detached | Freehold | £130,000 |
In the S65 1SL postcode area, located within Eastwood & East Dene, there are 8 primary and 1 secondary schools in close proximity.
7 nearby supermarkets & convenience stores within mi of S65 1SL
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.3 mi | Heron Foods | Doncaster Road, Rotherham, S65 2UB | Walking directions to Heron Foods |
| 0.3 mi | McColl's | Far Lane, Rotherham, S65 2RZ | Walking directions to McColl's |
| 0.3 mi | One Shop UK Ltd | Far Lane, Rotherham, S65 2RZ | Walking directions to One Shop UK Ltd |
| 0.3 mi | Far Lane Convenience Store | Far Lane, Rotherham, S65 2RZ | Walking directions to Far Lane Convenience Store |
| 0.4 mi | Farmfoods | 126 Fitzwilliam Road, Eastwood, Rotherham, S65 1QA | Walking directions to Farmfoods |
Annual council tax rates for Rotherham district.
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for S65 1SL, including ward councillors and the local member of parliament.
Angham Ahmed
Rotherham East - Elected 2 May 2024
Haroon Rashid
Rotherham East - Elected 2 May 2024
Rukhsana Bibi Haleem
Rotherham East - Elected 2 May 2024
Sarah Champion
Rotherham - Elected 4 Jul 2024
The area around S65 1SL records about 134 crimes per 1,000 residents per year, which is a very high crime rate for England: it scores 9 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across Yorkshire and The Humber as a whole the rate is about 113 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and shoplifting.
The median sale price around S65 1SL in Eastwood & East Dene is £130,000 (about £149 per square foot) based on 99 registered sales according to HM Land Registry data.
There are 12 schools close to S65 1SL, including Coleridge Primary (Outstanding), East Dene Primary (Good) and Eastwood Village Primary School (Good). Ratings are from the latest Ofsted inspections.
The closest station to S65 1SL is Parkgate, about 604 m away, serving the South Yorkshire Supertram line.
S65 1SL scores 10 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 349 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Rotherham covering S65 1SL is Sarah Champion (Labour Party), elected at the 2024 general election. The area is represented by 3 local councillors: Angham Ahmed (Labour Party), Haroon Rashid (Labour Party) and Rukhsana Bibi Haleem (Labour Party).