Postcode SO19 2JD is located in an urban city, within the Peartree ward of Southampton in the South East region, and forms part of the Woolston area. It has high deprivation and very high crime levels, with around 131.2 crimes per 1,000 residents per year, roughly 1.6× the South East average of 84 per 1,000. The average income per household in Woolston is £54,453 per year. The nearest station is Sholing, about 0.2 miles away. There are 9 primary and 2 secondary schools in the area. There are 2 parks nearby, the closest large park is Mayfield Park.
Woolston has a high level of deprivation, ranked at position 5,447 out of 32,844 areas in the United Kingdom, placing it within the top 17% most deprived areas in England.
Woolston has a very high crime rate, with approximately 131.2 reported incidents per 1,000 population each year.
Approximately 17.7% of homes on this street are social housing provided by a local council or housing association. Across the surrounding area, around 14.1% of dwellings are socially rented.
The average income per household in Woolston is £54,453 per year.
Moderate noise level (65.0-69.9 dB) from road, approximately 212 ft away from SO19 2JD.
Woolston near SO19 2JD has no flood risk (less than 0.1% chance of a flood each year) from rivers and sea.
The nearest station is Sholing located about 0.2 miles away. There are 2 stations nearby.
| Distance | Name | Lines | Directions |
|---|---|---|---|
| 0.2 mi | Sholing | N/A | Walking directions to Sholing |
| 0.3 mi | Woolston | N/A | Walking directions to Woolston |
| Distance | Name | Size | Directions |
|---|---|---|---|
| 0.5 mi | Mayfield Park | Large | Walking directions to Mayfield Park |
| 0.4 mi | Archery Recreation Ground | Small | Walking directions to Archery Recreation Ground |
Based on 182 recent sales, the median property price is £274,000 (about £311 per square foot) in Peartree area, with individual transactions ranging from £76,000 up to £530,000.
| Type | Sales | Median | £/sq ft |
|---|---|---|---|
| Detached | 30 | £362,500 | £337 |
| Semi-Detached | 65 | £300,000 | £314 |
| Terraced | 56 | £256,500 | £311 |
| Flats | 31 | £155,000 | £278 |
Sale price
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £309,950 | £130,750 | £230,000 | £203,000 |
| 2017 | £280,000 | £135,000 | £234,000 | £201,000 |
| 2018 | £292,500 | £137,500 | £249,000 | £223,000 |
| 2019 | £302,000 | £135,000 | £245,000 | £202,500 |
| 2020 | £317,500 | £129,500 | £258,000 | £220,000 |
| 2021 | £328,000 | £141,000 | £265,000 | £217,250 |
| 2022 | £350,000 | £152,250 | £311,750 | £258,000 |
| 2023 | £300,000 | £160,500 | £310,000 | £250,000 |
| 2024 | £347,500 | £155,000 | £304,365 | £255,000 |
| 2025 | £375,000 | £139,000 | £301,250 | £265,000 |
| 2026 | £331,666 | £165,500 | £310,000 | £268,500 |
Price per sq ft
| Year | Detached | Flats | Semi-Detached | Terraced |
|---|---|---|---|---|
| 2016 | £253 | £228 | £227 | £230 |
| 2017 | £252 | £248 | £241 | £241 |
| 2018 | £274 | £248 | £262 | £256 |
| 2019 | £280 | £232 | £253 | £240 |
| 2020 | £284 | £250 | £261 | £244 |
| 2021 | £304 | £262 | £280 | £270 |
| 2022 | £337 | £273 | £308 | £310 |
| 2023 | £320 | £276 | £324 | £292 |
| 2024 | £339 | £276 | £310 | £292 |
| 2025 | £346 | £269 | £325 | £300 |
| 2026 | £323 | £281 | £314 | £334 |
There were 50+ recent sold properties in the last 18 months near SO19 2JD.
In the SO19 2JD postcode area, located within Woolston, there are 9 primary and 2 secondary schools in close proximity.
14 nearby supermarkets & convenience stores within mi of SO19 2JD
| Distance | Name | Address | Directions |
|---|---|---|---|
| 0.2 mi | Cheers | 3 The Bridgeway, Southampton, SO19 7PE | Walking directions to Cheers |
| 0.2 mi | Best-one | 38 Station Road, Southampton, SO19 8HH | Walking directions to Best-one |
| 0.2 mi | Obelisk Food and Wine | 127 Obelisk Road, Southampton, SO19 9DN | Walking directions to Obelisk Food and Wine |
| 0.2 mi | Obelisk Food and Wine | 127 Obelisk Road, Southampton, SO19 9DN | Walking directions to Obelisk Food and Wine |
| 0.3 mi | Bishops Newsmarket & Off Licence | Peveril Road, Southampton, SO19 2DN | Walking directions to Bishops Newsmarket & Off Licence |
Annual council tax rates for Southampton district (2025-26).
Council tax bands are based on the value of your property. Most homes fall into bands A to D.
Elected local representatives for SO19 2JD, including ward councillors and the local member of parliament.
Soham Bandyopadhyay
Peartree - Elected 7 May 2026
Darren Paffey
Southampton Itchen - Elected 4 Jul 2024
The area around SO19 2JD records about 131 crimes per 1,000 residents per year, which is a very high crime rate for England: it scores 9 out of 10 on the Area360 crime scale, where 10 is the highest crime level. Across South East as a whole the rate is about 84 per 1,000. The most common offences locally are violence and sexual offences, anti-social behaviour and criminal damage and arson.
The median sale price around SO19 2JD in Woolston is £274,000 (about £311 per square foot) based on 182 registered sales according to HM Land Registry data.
There are 12 schools close to SO19 2JD, including St Patrick's Catholic Primary School (Good), Ludlow Infant Academy (Good) and Woolston Infant School. Ratings are from the latest Ofsted inspections.
The closest station to SO19 2JD is Sholing, about 356 m away.
SO19 2JD scores 8 out of 10 on the deprivation scale, where 10 is the most deprived. Its neighbourhood ranks 5,447 of 32,844 in England on the official Index of Multiple Deprivation (rank 1 is the most deprived).
The Member of Parliament for Southampton Itchen covering SO19 2JD is Darren Paffey (Labour Party), elected at the 2024 general election. The area is represented by 1 local councillor: Soham Bandyopadhyay (Reform UK).
All data is sourced from official UK government agencies and public datasets. Last updated: 16/07/2026. Read more about how our statistics are calculated.