Ofsted four-point inspection gradesInspected 12 Nov 2024
Source: Get Information about Schools, URN 106816.
Pupils at the January school census.
| Measure | This school |
|---|---|
| Total pupils | 16 |
| Girls | 7 |
| Boys | 9 |
| SEN supportPupils with special educational needs who get extra help at school. | 0 |
| EHC planEducation, health and care plan: a legal plan for pupils with more complex needs. | 1 |
Source: DfE, Schools, pupils and their characteristics and School capacity, Academic year 2025/26, published 04 Jun 2026.
Ratings include official Ofsted judgements and Area360 summaries of inspection grades. Open a school’s profile for its inspection grades and results.
| Distance | Phase | Name | Type | Rating | Links |
|---|---|---|---|---|---|
| 0.3 mi | Primary | Woodfield Primary School | Academy converter | Good Area360 rating. Inspected 11 Feb 2025. | |
| 0.5 mi | Primary | The Mallard Academy | Academy sponsor led | Inadequate Area360 rating. Inspected 1 Oct 2024. | |
| 0.6 mi | Primary | Waverley Academy | Academy converter | Good Ofsted rating. Inspected 14 Sept 2022. | |
| 0.6 mi | Primary | Hexthorpe Primary School | Academy converter | Good Ofsted rating. Inspected 20 Sept 2023. | |
| 0.7 mi | Primary | Balby Central Primary Academy | Academy converter | Good Ofsted rating. Inspected 24 Jan 2024. | |
| 0.7 mi | Secondary | Astrea Academy Woodfields | Academy sponsor led | Good Ofsted rating. Inspected 14 May 2024. | |
| 0.9 mi | Primary | St Francis Xavier Catholic Primary School | Voluntary aided school | Good Ofsted rating. Inspected 11 Dec 2018. | |
| 1.0 mi | Primary | Carr Lodge Academy | Academy sponsor led | Good Ofsted rating. Inspected 22 Jan 2019. | |
| 1.2 mi | Primary | Atlas Academy | Academy sponsor led | Good Area360 rating. Inspected 22 Oct 2024. | |
| 1.2 mi | Primary | Richmond Hill Primary Academy | Academy converter | Good Area360 rating. Inspected 23 Jun 2026. |
Sycamore Hall Preparatory School is rated Good by Ofsted, last inspected on 12 Nov 2024.
Sycamore Hall Preparatory School has 16 pupils aged 2 to 11.
Figures are the latest published by the Department for Education for each measure. Small numbers are suppressed by the publisher to protect pupils' privacy. Read how Area360 school ratings and rankings work.